Thames Valley Beagle Club Alison Dale Club Trial Results Apr 1
|
||
21 |
13" Combined entries | |
Judges |
Chris Dewsbury |
Mark Hardy |
| 1st | Ann | Owner; Bob & Karen Mitton |
| 2nd | Slick | Owner; John and Justin Veens |
| 3rd | Riley | Owner; Bob and Karen Mitton |
| 4th | Jody | Owner; Jill Barr |
| 5th | Rowdy | Owner; Bob and Joan Murray |
10 |
15" Combined entries | |
| Judges | Tyler Manders |
Justin Veens |
| 1st | Dice | Owner; Jim Borrowman |
| 2nd | Partner | Owner; Mark Hardy |
| 3rd | Spike | Owner; Bob and Joan Murray |
| 4th | Flash | Owner; Mark Hardy |
| 5th | Twiggy | Owner; Pat Campea |
This Trial has a run off with both winners for absolute and this Year the absolute winner is Ann owned by Bob and Karen Mitton |
||